Resources
Every field BeautyFeeds collects and normalizes, grouped by category — the full schema behind the API and sample datasets.
This reference lists the fields available across our tracked retailers. Internal-only normalization fields (used for matching and deduplication behind the scenes) are left out — everything below is available in the API and dataset exports.
| Field | Description |
|---|---|
uniq_id | Stable unique ID for the product record |
site_name | Retailer domain the product was collected from |
product_id | Retailer's internal product ID |
sku | Stock keeping unit, when published by the retailer |
gtin_list | Global Trade Item Number(s), when available |
ean_list | European Article Number(s), when available |
asin | Amazon Standard Identification Number, for Amazon listings |
upc | Universal Product Code, when available |
product_url | Canonical URL of the product page |
country | Country the listing was collected from |
country_of_origin | Country of manufacture, when published |
language | Language of the source listing |
| Field | Description |
|---|---|
product_name | Full product title as listed |
brand_name | Brand or manufacturer name |
manufacturer_name | Manufacturer, when distinct from brand |
description | Cleaned product description |
raw_description | Original unprocessed description text |
summary | Short summary of the product |
highlights | Key selling points, as bullet-style highlights |
breadcrumbs | Retailer's category breadcrumb trail |
category_1 | Top-level category |
category_2 | Sub-category |
category_3 | Third-level category, when available |
size | Product size or volume |
color | Color or shade, when applicable |
gender | Target gender, when specified by the retailer |
variants | Related size/color/shade variants of the same product |
| Field | Description |
|---|---|
price | Current price |
original_price | List price before any discount |
currency | ISO currency code |
discount_percentage | Discount percentage, when on sale |
availability | in_stock / out_of_stock status |
product_status | Whether the listing is still active |
detected_changes | What changed since the previous check |
timestamp | When this specific price/stock snapshot was recorded |
last_updated | When the product record was last updated |
last_checked | When the record was last verified against the retailer |
verified | Whether the record has passed verification |
verified_identifier | Identifier used to verify the record |
price_related_information | Additional pricing context (e.g. bulk or unit pricing notes) |
| Field | Description |
|---|---|
ingredients | Structured ingredient list |
raw_ingredients | Original unprocessed ingredient text as scraped |
ingredients_formatted | Ingredient list normalized toward INCI naming |
inci_format | INCI-formatted ingredient string |
allergy_information | Allergen disclosures, when published |
warnings | Safety warnings printed on the packaging or listing |
| Field | Description |
|---|---|
primary_image_url | Main product image URL |
additional_images | Additional product image URLs |
| Field | Description |
|---|---|
average_rating | Average star rating |
number_of_reviews | Total number of reviews |
| Field | Description |
|---|---|
how_to_use | Cleaned usage instructions |
raw_how_to_use | Original unprocessed usage instructions |
other_information | Any other retailer-provided information |
warranty_information | Warranty details, when published |
Download free sample datasets or check the API docs for plan-level field access.